Product Details:
Payment & Shipping Terms:
|
Throat Depth: | 140mm | Jaw Opening: | 300mm--1200mm |
---|---|---|---|
Bar Size: | 25mmx12mm | Screw Thread Type: | Acme |
Clamp Pad Type: | Morpad/ Hex Pad | Material: | Carbon Steel |
Specifications | Jaw Opening | Weight/kgs | MOQ/pcs |
Ratchet F Clamps Depth: 80mm Rail Size: 15.5mm×7.5mm Finish: Electro-galvanized Material: High strength heat treated steel Load Rating: 260kg |
150mm (6") | 0.70 | 200 |
200mm (8") | 0.74 | 200 | |
250mm (10") | 0.78 | 200 | |
300mm (12") | 0.82 | 200 | |
400mm (16") | 0.90 | 200 | |
500mm (20") | 0.96 | 200 | |
600mm (24") | 1.07 | 200 | |
800mm (32") | 1.24 | 200 | |
1000mm (40") | 1.40 | 200 | |
1200mm (48") | 1.55 | 200 | |
Ratchet F Clamps Depth: 100mm Rail Size: 19.5mm×9.5mm Finish: Electro-galvanized Material: High strength heat treated steel Load Rating: 320kg |
200mm (8") | 1.20 | 200 |
300mm (12") | 1.33 | 200 | |
400mm (16") | 1.47 | 200 | |
500mm (20") | 1.60 | 200 | |
600mm (24") | 1.74 | 200 | |
800mm (32") | 2.00 | 200 | |
1000mm (40") | 2.28 | 200 | |
1200mm (48") | 2.55 | 200 | |
Ratchet F Clamps Depth: 120mm Rail Size: 22mm×10.6mm Finish: Electro-galvanized Material: High strength heat treated steel Load Rating: 380kg |
200mm (8") | 1.81 | 200 |
300mm (12") | 1.98 | 200 | |
400mm (16") | 2.15 | 200 | |
500mm (20") | 2.32 | 200 | |
600mm (24") | 2.49 | 200 | |
800mm (32") | 2.83 | 200 | |
1000mm (40") | 3.17 | 200 | |
1200mm (48") | 3.51 | 200 | |
Ratchet F Clamps Depth: 120mm Rail Size: 25mm×12mm Finish: Electro-galvanized Material: High strength heat treated steel Load Rating: 510kg |
200mm (8") | 2.00 | 200 |
300mm (12") | 2.24 | 200 | |
400mm (16") | 2.43 | 200 | |
500mm (20") | 2.65 | 200 | |
600mm (24") | 2.86 | 200 | |
800mm (32") | 3.29 | 200 | |
1000mm (40") | 3.71 | 200 | |
1200mm (48") | 4.15 | 200 | |
Ratchet F Clamps Depth: 120mm Rail Size: 27mm×13mm Finish: Electro-galvanized Material: High strength heat treated steel Load Rating: 610kg |
200mm (8") | 2.11 | 200 |
300mm (12") | 2.34 | 200 | |
400mm (16") | 2.59 | 200 | |
500mm (20") | 2.83 | 200 | |
600mm (24") | 3.07 | 200 | |
800mm (32") | 3.54 | 200 | |
1000mm (40") | 4.02 | 200 | |
1200mm (48") | 4.50 | 200 | |
Ratchet F Clamps Depth: 140mm Rail Size: 27mm×13mm Finish: Electro-galvanized Material: High strength heat treated steel Load Rating: 610kg |
200mm (8") | 2.16 | 200 |
300mm (12") | 2.40 | 200 | |
400mm (16") | 2.64 | 200 | |
500mm (20") | 2.88 | 200 | |
600mm (24") | 3.11 | 200 | |
800mm (32") | 3.59 | 200 | |
1000mm (40") | 4.07 | 200 | |
1200mm (48") | 4.55 | 200 |